Breadcrumb links
Council
About Council Meetings
Council meetings are held on the second and fourth Wednesdays of every month. The majority of meetings are held in Margaret River in Council Chambers at the Civic Administration Centre located at 41 Wallcliffe Road. Throughout the year Council meets at other locations in the Shire. Listed below are the current list of dates and venues.
| First Meeting of Month | Second Meeting of Month | |
| January | 18 - Margaret River | No meeting |
| February | 8 - Margaret River | 22 - Margaret River |
| March | 14 - Augusta | 28 - Margaret River |
| April | 11 - Margaret River | 24 - Margaret River |
| May | 9 - Margaret River | 23 - Margaret River |
| June | 13 - Cowaramup | 27 - Margaret River |
| July | 11 - Margaret River | 25 - Margaret River |
| August | 8 - Margaret River | 22 - Margaret River |
| September | 12 - Augusta | 26 - Margaret River |
| October | 10 - Margaret River | 24 - Margaret River |
| November | 14 - Margaret River | 28 - Margaret River |
| December | 12 - Margaret River | No meeting |
For more information contact:
Lisa Garstone, Council Minutes and Agenda Officer
- Hours
- Mon - Fri: 8.30am to 05:00pm
- Telephone
- 08 9780 5253
- Fax
- 08 9757 2515
