Breadcrumb links
Council
Differential rates
Objectives and Reasons for Differential Rates
| Rate Category |
Rate in the Dollar |
Minimum Payment |
| General GRV | 10.1088 | $1009.00 |
| General GRV Vacant | 15.1000 | $ 920.00 |
| Special Rural GRV | 10.2140 | $1227.00 |
| Special Rural GRV Vacant | 13.6500 | $1120.00 |
| Industrial GRV | 10.6210 | $1084.00 |
| Commercial GRV | 10.6210 | $1084.00 |
| Tourism GRV | 10.6210 | $1084.00 |
| Special Use GRV | 10.1088 | $1009.00 |
| UV1 | 0.3005 | $1133.00 |
| UV2 | 0.3756 | $1133.00 |
| UV3 | 0.4508 | $1133.00 |
| UV4 | 0.5260 | $1133.00 |
| UV Strata Title Vineyard | 0.6010 | $ |
| UV Conservation | 0.3005 |
Waste Facilities Maintenance Rate
GRV properties - Rate in the dollar: 0.0150 cents Minimum: $131.00
UV properties - Rate in the dollar: 0.0011 cents Minimum: $131.00
Refuse Charges 2011/2012 Financial Year
Rubbish Single Service $168 per annum
East Augusta Collection Area $104 per annum
Recycling Single Service $47.30 per annum
For more information contact:
Vicki Scott, Senior Revenue Officer
- Hours
- Mon - Fri: 8.00am to 4.30pm
- Telephone
- 08 9780 5224
- Fax
- 08 9757 2512
