Breadcrumb links

Development

Development Assessment Unit Meeting Minutes

Below for your information are Minutes of the Development Assessment Unit meetings for the past six months.

Due to the size of some documents these are available in hard copy upon request.  If you would like a copy of Minutes not listed you can  lodge a request on the Contact form or ring the contact listed on this page.

Meeting date

Meeting date

  1 May 2012
24 April 2012 17 April 2012
10 April 2012 3 April 2012
 27 March 2012 20 March 2012
 13 March 2012 6 March 2012
28 February 2012 21 February 2012
14 February 2012 7 February 2012
31 January 2012 24 January 2012
17 January 2012 10 January 2012
20 December 2011 13 December 2011
 6 December 2011 29 November 2011
22 November 2011 15 November 2011
 8 November 2011 1 November 2011
 25 October 2011 18 October 2011
 11 October 2011 4 October 2011
 27 September 2011 20 September 2011
 13 September 2011 6 September 2011
 30 August 2011 23 August 2011
 16 August 2011 9 August 2011
 2 August 2011 26 July 2011
 19 July 2011 12 July 2011
 5 July 2011 28 June 2011
 21 June 2011 14 June 2011
 7 June 2011 31 May 2011
 24 May 2011 17 May 2011
 10 May 2011 3 May 2011
 27 Apri 2011 19 April 2011
 12 April 2011 5 April 2011
 29 March 2011 22 March 2011
 15 March 2011 8 March 2011
 1 March 2011 22 February 2011
 15 February 2011 8 February 2011
 1 February 2011 25 January 2011
 18 January 2011  

For more information contact:

Robyn Fergusson, Planning & Development Secretary
Hours
Mon - Fri: 8.00am to 4.30pm
Telephone
08 9780 5270
Fax
08 9757 2512

Send a message via the Contact form

Office Hours

Margaret River

Monday to Friday: 9am-4pm

Phone inquiries: 8am-4:30pm.

Ph: +61 8 9780 5255

Augusta

Monday to Friday: 9am-Noon, 1-4pm

Phone: +61 8 9780 5660