Breadcrumb links
Emergency contacts
| Personnel | Name | Phone | Call sign |
|---|---|---|---|
| Coordinator Ranger Services | Gavin Jennion | 0439 951 907 | Ranger 1 |
| Shire Ranger | Belinda Biddle | 0419 951 907 | Ranger 2 |
| Shire Ranger | Peter Fagan | 0419 902 540 | Ranger 3 |
| Community Fire Manager | Brendan Jordan | 0419 905 285 | Community Fire Manager |
| Acting CBFCO | Rob Bootsma |
Mobile 0419 904 687 Phone 9757 4475 |
Augusta-Margaret River Acting Chief |
| Brigade | Position | Sub area | Person | Telephone | Mobile |
|---|---|---|---|---|---|
|
ALEXANDRA BRIDGE RMB 188 Karridale, WA 6288 |
Secretary/Treasurer | Justin Todd | 9758 2290 | 0419 352 784 | |
| Training Officer | Justin Todd | 9758 2290 | 0419 352 784 | ||
| FCO | Ray Gilchrist | 9758 2285 | 0428 182 285 | ||
| Captain | Simon Creagh | 9758 2363 | 0429 823 923 | ||
| Lieutenant | Justin Todd | 9758 2290 | 0419 352 784 | ||
| Lieutenant | Peter Harrison | 9758 2343 | 0429 192 122 | ||
|
COWARAMUP PO Box 84 Cowaramup, WA 6284 |
Secretary/Treasurer | Heather Tennant | 9755 5182 | 0427 320 048 | |
| Training Officer | Paul Leiper | 0418 937 347 | |||
| FCO | Burnside | Tim Garstone | 9755 5292 | 0428 555 292 | |
| FCO | Cowaramup | Ian Earl | 9755 5212 | 0418 932 847 | |
| FCO | Miamup | Billy Pascoe | 9755 5386 | 0405 965 447 | |
| FCO | Treeton | Geoff Jenkins | 9755 5349 | 0407 776 920 | |
| FCO | Wirring | Shane Ablett | 9755 5549 | 0438 931 613 | |
| Captain | Tom Holben |
9755 5207 9755 5385(ah) |
0427 903 116 | ||
| Lieutenant | Rodney May | 9755 5297 | 0404 157 432 | ||
| Lieutenant | Alan Guthrie | 9755 5354 | 0417 176 656 | ||
| Lieutenant | Hugh Paterson | 9755 9105 | 0419 048 446 | ||
| Lieutenant | Phil Covell | 9755 5211 | 0429 120 546 | ||
| Lieutenant | Luke Hibbert | 9755 9636 | 0433 175 583 | ||
|
EAST AUGUSTA PO Box 257 Augusta, WA 6290 |
Secretary | Georgina Theile | 9758 1281 | ||
| FCO | Peter Brindley | 9758 1281 | 0439 869 680 | ||
| Captain | Michael Matei | 9758 1012 | 0407 039 415 | ||
|
GRACETOWN PO Box 374 Cowaramup, WA 6284 |
Secretary/Treasurer | Bruce Macaulay | 9755 5541 | ||
| Training Officer | Peter Delfs | 9757 2666 | 9755 5491 (A/H) | ||
| FCO | Peter Delfs | 9757 2666 | 9755 5491 (A/H) | ||
| Captain | Greg Crawford | 9755 5589 | |||
| Lieutenant | Mark Tomlinson | 9755 5383 | |||
| Lieutenant | John Taylor | 0407 082 844 | |||
|
KARRIDALE Phone: 9758 6737 PO Box 29 Karridale, WA 6288 |
Secretary | Paul Matthews | 9758 5054 | 0427 844 446 | |
| Training Officer | Malcolm Mortimer | 9758 5522 | 0438 991 495 | ||
| FCO | Karridale | John Teahan | 9758 5525 | 0409 082 769 | |
| FCO | Hamelin Bay | Simon Hanson | 9758 5500 | 0428 147 001 | |
| Captain | Steve Latch | 9758 5512 | 0417 913 080 | ||
| Lieutenant | Evan Jones | 9758 5547 | 0407 088 803 | ||
| Lieutenant | Peter Warrilow | 9758 5556 | 0400 585 561 | ||
|
KUDARDUP PO Box 25 Augusta, WA 6290 |
Secretary/Treasurer | Cam Gilmour | 9758 1333 | 0408 921 412 | |
| Training Officer | Cam Gilmour | 9758 1333 | 0408 921 412 | ||
| FCO | Wayne Challis | 9758 4180 | |||
| Captain | Cas-Sandra Challis | 9758 5150 | 0419 049 535 | ||
| Lieutenant | Scott Kennedy | 0428 135 926 | |||
| Lieutenant | Cam Gilmour | 9758 1333 | 0408 921 412 | ||
|
MOLLOY ISLAND Phone: 9758 4552 PO Box 281 Augusta, WA 6290 |
Secretary | Eileen Matten | 9758 4530 | 0448 286 020 | |
| Training Officer | Ray Pond | 9758 4067 | |||
| FCO | John Matten | 9758 4530 | 0427 440 620 | ||
| Captain | John Matten | 9758 4530 | 0427 440 620 | ||
| Lieutenant | Chris Robertson | 9758 4051 | 0414 428 817 | ||
| Lieutenant | Peter Compton | 9758 4128 | |||
|
ROSA BROOK Phone: 9757 4198 PO Box 674 Margaret River, WA 6285 |
Secretary | Michael O'Connor | |||
| Training Officer | Robert Bootsma | 9757 4475 | 0409 297 090 | ||
| FCO | Osmington | Keith Scott | 9757 4599 | 0407 880 877 | |
| FCO | Rosa Brook | Nathan Bailey | 9757 4338 | 0400 215 850 | |
| FCO | Rosa Glen | Barbara Bootsma | 9757 4475 | 0427 157 223 | |
| Captain | Greg Fisher | 9757 4150 | 0414 933 330 | ||
| Lieutenant | Alan Darnell | 9757 4531 | 0418 920 617 | ||
| Lieutenant | Rob Ryan | 9757 4163 | |||
| Lieutenant | Trevor Osborn | 9757 5079 | |||
|
WALLCLIFFE Phone: 9757 3692 PO Box 537 Margaret River, WA 6285 |
Secretary/Treasurer | Gail Montgomery | 9757 3208 | 0417 954 344 | |
| Training Officer | Gordon Temby | 9757 2016 | 0419 954 658 | ||
| FCO | Kilcarnup | Gordon Temby | 9757 2016 | 0419 954 658 | |
| FCO | Prevelly | Brett Trunfull | 9757 3890 | 0407 442 779 | |
| FCO | Wallcliffe | John Alferink | 9757 6306 | 0417 993 649 | |
| Captain | Brett Trunfull | 9757 3890 | 0407 442 779 | ||
| Lieutenant | Dave Kelly | 9757 9464 | 0428 387 286 | ||
| Lieutenant | Mike Pedrick | 9757 2514 | 0458 294 693 | ||
| Lieutenant | Jayne McKennay | 9757 3338 | 0419 906 848 | ||
| Lieutenant | Ian Dowling | 9757 9445 | 0419 969 642 | ||
|
WITCHCLIFFE Phone: 9757 6765 C/- Post Office Witchcliffe, WA 6286 |
Secretary | Dianne Holland | 9757 6400 | 0427 930 735 | |
| Training Officer | Karen Nash | 9757 6004 | 0407 385 488 | ||
| FCO | Forest Grove | Nick Dornan | 9757 7594 | 0438 661 913 | |
| FCO | E Witchcliffe | Damon Gherardi | 9757 6661 | 0428 666 656 | |
| FCO | W Witchcliffe | David Holland | 9757 6400 | 0428 923 326 | |
| Captain | Richard Nash | 9757 6683 | 0419 951 511 | ||
| Lieutenant | Todd Giles | 9757 6278 | 0427 385 488 | ||
| Lieutenant | Peter Folatti | 9757 6240 | 0429 445 314 | ||
| Lieutenant | Ken Collins | 9757 6260 |
| Service | Location | Phone number | Address | Notes |
|---|---|---|---|---|
| POLICE | Emergency | 000 | Road accidents Aircraft incidents Inshore boating incidents Search and rescue involving man made emergencies- vertical; cave etc | |
| Margaret River | 9757 2222 | Willmott Ave | ||
| Augusta | 9758 1575 | Ellis St | ||
| HOSPITALS | Augusta | 9758 3222 | Donovan St | Health and medical requirements. Hospitals no longer deal with ambulance calls. |
| Margaret River | 9757 0400 | Farrelly St | ||
| AMBULANCE | Emergency | 000 | On call as required for all emergencies. | |
| Margaret River | Tunbridge St | |||
| Augusta | Donovan St | |||
| FIRE AND RESCUE SERVICE | Emergency | 000 | All fires within town sites, house fires and motor vehicle accidents. Hazardous chemicals. | |
| Augusta | 9758 1934 | Allnutt Tce | ||
| Margaret River | 9757 2738 | Willmott Ave | ||
| DEPARTMENT OF CONSERVATION AND LAND MANAGEMENT | Busselton | 9752 5555 | Bushfires on property under CALM management. (Follow prompts to duty officer) | |
| Margaret River | 9780 5500 | Bussell Hwy | ||
| Kirup |
9731 6232 Fax 9731 6366 |
|||
| STATE EMERGENCY SERVICE | Emergency | 132 500 | Storm, tornado, cyclone, flood and earthquake. | |
| 9757 3000 | Le Souef St | |||
| VOLUNTEER MARINE RESCUE | Emergency | 000 | ||
| Augusta | 0419 952 038 | Leeuwin Road | ||
| Margaret River | 0409 549 356 | Resort Place, Gnarabup | ||
| Gracetown | 0409 549 356 | |||
| WESTERN POWER | State wide |
131 351 Fax 9757 2853 |
||
| WATER CORP | State wide | 13 13 75 |
For more information contact:
Customer Service Officer, Customer Service Centre
- Hours
- Mon - Fri: 8.00am to 4.30pm
- Telephone
- 08 9780 5255
- Fax
- 08 9757 2512
