Margaret River Zone Room
50% discount for Community Groups & Not for Profit Groups
Hire type | GST | 2025- 26 |
---|---|---|
Hourly rate | Yes | $40 |
Day rate | Yes | $128 |
50% discount for Community Groups & Not for Profit Groups
Hire type | GST | 2025- 26 |
---|---|---|
Hourly rate | Yes | $40 |
Day rate | Yes | $128 |
50% discount for Community Groups & Not for Profit Groups
Hire type | GST | 2025- 26 |
---|---|---|
Hourly rate | Yes | $40 |
Day rate | Yes | $128 |
Hire type | Example | Cost | Bond |
---|---|---|---|
All night 5pm-12 midnight | 18th or 21st birthday Engagement party | $150 | $1,000 |
All day 9am-5pm | Fete special event | $100 | $50 |
Evening | Indoor games Dinner meeting | $50 | $50 |
Sessional | Weekly meetings Exercise groups | $20 | $50 |
Please note: A bond of $500.00 is required for all user groups/activities with no alcohol present. A bond of $800.00 is required for all user groups/activities with alcohol present.
Hire type | Cost |
---|---|
Whole complex | $220 |
Auditorium and Foyer | $132 |
Atrium | $82.50 |
Kitchen | $143 |
Foyer and bar | $121 |
Local ballet, yoga and Zumba | $25 per hour |
Hire type | Cost | Kitchen | Bond |
---|---|---|---|
Markets/displays | $50 per day | $20 (N/A) | N/A |
Small regular uses | $20 per hour | $20 (N/A) | N/A |
Community organisations | $50 per day | $20 (N/A) | N/A |
Local community sporting groups | Free | Free (N/A) | N/A |
Large commercial | $500 per day | $50 (N/A) | $500 |
Events/bands (no alcohol) | $150 per night | $50 (N/A) | $200 |
Events/bands (alcohol) | $150 per night | $50 (N/A) | $500 |
Weddings and celebrations | $200 per night | $50 (N/A) | $500 |
Crockery | $20 per day | $200 | |
Glassware | $20 per day | $200 | |
Storage | $5 per week (1 only) | ||
Extra chairs - up to 110 | $2 per day | ||
Extra tables - up to 25 | $5 per day | ||
Audio visual (hall only) | $50 | ||
Cleaning (if required) | $30 per hour |
Hire type | Cost | Kitchen | Bond |
---|---|---|---|
Markets/displays | $50 per day | $20 (N/A) | N/A |
Small regular uses | $20 per hour | $20 (N/A) | N/A |
Community organisations | $50 per day | $20 (N/A) | N/A |
Local community sporting groups | Free | Free (N/A) | N/A |
Large commercial | $500 per day | $50 (N/A) | $500 |
Events/bands (no alcohol) | $150 per night | $50 (N/A) | $200 |
Events/bands (alcohol) | $150 per night | $50 (N/A) | $500 |
Weddings and celebrations | $200 per night | $50 (N/A) | $500 |
Crockery | $20 per day | $200 | |
Glassware | $20 per day | $200 | |
Extra chairs - up to 60 | $2 per day | ||
Extra tables - up to 20 | $5 per day | ||
Cleaning (if required) | $30 per hour | ||
Duggan Pavilion Toilets | NIL | ||
Duggan Pavilion Changerooms | NIL |
Please note: The maximum fee to hire the entire premises is $200. All chairs, tables and crockery hired for non-facility
events are to be returned by 10am the day after use with the key.
Hire type | Cost | Bond |
---|---|---|
Crafts, displays and markets | $20 per day | N/A |
Recreational activities | $10 per session | N/A |
Lectures, seminars and workshops | $10-$100 per day | N/A |
Cultural activities and special events | $40-$120 per event | N/A |
Celebratory events | $40-$150 (main hall) | $100-$2000 |
Chairs (non-premises events) | 50c per chair per day | N/A |
Tables (non-premises events) | $5 per table per day | N/A |
Urn, crockery | $20 per day | N/A |
Hire type | Cost | Bond |
---|---|---|
Regular users e.g. yoga, dance classes | $15 per use | N/A |
Casual, one off community meetings | $20 per session | N/A |
Displays and markets (half day) | $30 | N/A |
Displays and markets (full day) | $60 | N/A |
Functions (no alcohol) | $100 | N/A |
Functions (with alcohol) | $150 | $500 |
Hire type | Cost | Bond |
---|---|---|
Booking Fee | $25 | N/A |
Please note: A $500 penalty applies to any fire extinguisher that has been discharged unnecessarily or without plausible reason.
Hire type | Example | Cost |
---|---|---|
Exercise groups | Yoga, boot scooting | $15-$20 per session |
Other groups | $15-$50 per session | |
Small gatherings | Children parties, family gatherings | $50-$100 |
Commercial presentations | $100-$250 | |
Electoral Commission | 2 day hire | $300 |
Charity groups/fundraisers | Up to $250 |