Liquor licensing
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Section 39 Certificate | No | $172.00 |
Wastewater
Treatment of Sewage and Disposal of Effluent and Liquid Waste Regulations 1975
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Wastewater – application and approval | No | $118.00 |
| Wastewater – inspection of installation and issue of permit to use | No | $118.00 |
| Wastewater – local government report | No | $185.00 |
| Wastewater – additional inspection | Yes | $105.00 |
| Wastewater - copy of plans search request | No | $65 |
| Wastewater - officer advice request | No | $20 |
Miscellaneous assessment and searches
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Copy and search fee (food sampling results / septic plans) | No | $62.00 |
| Environmental health miscellaneous assessment and reports on request (per report) | No | $192.00 |
| Lodging house application / renewal | No | $250.00 |
Food businesses
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Food business registration and notification | No | $133.00 |
| Food business notification (community group, charity organisation) | No | No Fee |
| Food business registration annual compliance fee (high risk) | No | $345.00 |
| Food business registration annual compliance fee (medium risk) | No | $280.00 |
| Food business registration annual compliance fee (low risk) | No | $175.00 |
| Food business registration annual compliance fee (multiple food premises) | No | $555.00 |
| Food business registration annual compliance fee (medium risk family day care) | No | N/A |
| Food business registration annual compliance fee – cellar door | No | $90.00 |
| Food business follow-up inspection fee (per hour) | No | $105.00 |
| Infringement notice (modified penalty) | No | $150 – $1,000 |
Public buildings
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Public building – approval / variation > 0 to 999 people (maximum fee $832) | No | $187.00 |
| Public building – approval / variation > 1,000 to 2,999 people | No | $370.00 |
| Public building – approval / variation > 3,000 to 4,999 people | No | $530.00 |
| Public building – approval / variation > 5,000 people | No | $810.00 |
| Public building inspection fee (per hour, including events) | No | $105.00 |
Noise
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Application fee for approval of a noise management plan for a motor sport venue (Reg 16AA) | No | $500.00 |
| Application fee for approval of a noise management plan for a shooting venue (Reg 16BA) | No | $500.00 |
| Application fee for approval of a noise management plan for specified works (Reg 14A) | No | $500.00 |
| Application fee for approval of out-of-hours construction works (Reg 13) | Yes | $130.00 |
| Application fee for approval of a non-complying sporting, cultural and entertainment event (Reg 18) | No | $1,000.00 |
| Reg 18 non-complying event approval – additional fee for late applications (received within 59 days of the event) | No | $1,250.00 |
| Noise monitoring (per hour) | No | $130.00 |
| Noise monitoring (per hour) – private parties and organisations | No | $130.00 |
| Hire of sound meter (per use) | Yes | $250.00 |
Skin penetration
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Skin penetration establishment notification fee | Yes | $120.00 |
| Skin penetration follow-up inspection fee (min fee – per hour) | No | $105.00 |
Water sampling
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Aquatic facilities water sampling (per month) | No | $52.00 |
| Water sampling – up to 3 outlets | No | $105.00 |
| Water sampling – testing of recycled water quality | Yes | $227.00 |
| Private water sampling – additional outlets (per outlet) | No | $13.00 |