Section 5.96A The Local Government Act 1995 and Admin.Reg.29C(2)(d) and (e) requires the CEO to publish on the website, the name of each Council Member and the position title of each employee that lodged a primary or annual return for a financial year beginning or after 1 July 2020.
Disclosures for the period 1 July 2024 to 30 June 2025
Employees
Name | Return |
---|---|
Chief Executive Officer | Primary Return: 16/07/2024 |
Disclosures for the period 1 July 2023 to 30 June 2024
Councillors
Name | Return | |
---|---|---|
Cr Greg Boland | Primary Return: 04/01/2024 | |
Cr Nicki Jones | Primary Return: 22/01/2024 | |
Cr Julia Meldrum | Annual Return: 26/07/2024 | |
Cr David Binks | Annual Return: 26/07/2024 | |
Cr Kylie Kennaugh | Annual Return: 24/07/2024 | |
Cr Ian Earl | Annual Return: 24/07/2024 | |
Cr Tracey Muir | Annual Return: 17/07/2024 | |
Cr Nicki Jones | Annual Return: 30/07/2024 | |
Cr Mel D'Ath | Primary Return: 02/08/2024 | |
Cr Mel D'Ath | Annual Return: 02/08/2024 | |
Cr Greg Boland | Annual Return: 20/08/2024 |
Employees
Position Title | Return |
---|---|
Acting Coordinator Ranger Services | Primary Return: 25/10/2023 |
Chief Executive Officer | Primary Return: 19/12/2023 |
Acting Coordinator Environmental Health and Events | Primary Return: 16/01/2024 |
Director Sustainable Economy and Communities | Primary Return: 09/02/2024 |
Director Sustainable Development and Infrastructure | Annual Return: 01/07/2024 |
Manager Waste and Major Projects | Annual Return: 01/07/2024 |
Manager Asset Services | Annual Return: 05/07/2024 |
Coordinator Ranger Services | Annual Return: 03/07/2024 |
Manager Legal, Governance and Property | Annual Return: 08/07/2024 |
Director Corporate and Customer Services | Annual Return: 26/07/2024 |
Manager Planning and Regulatory Services | Annual Return: 02/08/2024 |
Coordinator Landcare / Environment | Annual Return: 14/08/2024 |
Manager People, Culture and Safety | Annual Return: 16/08/2024 |
Manager Works | Annual Return: 29/08/2024 |
Director Sustainable Economy and Communities | Annual Return: 23/08/2024 |
Coordinator Planning Services | Annual Return: 28/08/2024 |
Disclosures for the period 1 July 2022 to 30 June 2023
Councillors
Name | Return | |
---|---|---|
Cr David Binks | Annual Return: 26/07/2023 | |
Cr Tracey Muir | Annual Return: 26/07/2023 | |
Cr Paula Cristoffanini | Annual Return: 15/08/2023 | |
Cr Ian Earl | Annual Return: 23/08/2023 | |
Cr Brian Daniel | Annual Return: 23/08/2023 | |
Cr Julia Meldrum | Annual Return: 25/08/2023 | |
Cr Kylie Kennaugh | Annual Return: 29/08/2023 |
Employees
Position Title | Return |
---|---|
Acting Chief Executive Officer | Primary Return: 28/09/2022 |
Acting Coordinator Environment / Landcare | Primary Return: 20/09/2022 |
Coordinator Planning Services | Primary Return: 8/11/2022 |
Chief Executive Officer | Annual Return: 3/07/2023 |
Manager Legal and Governance | Annual Return: 03/07/2023 |
Coordinator Rangers | Annual Return: 10/07/2023 |
Manager Waste and Major Projects | Annual Return: 03/07/2023 |
Manager People, Culture and Safety | Annual Return: 03/07/2023 |
Manager Planning and Regulatory Services | Annual Return: 19/07/2023 |
Director Sustainable Development and Infrastructure | Annual Return: 17/07/2023 |
Director Corporate and Community Services | Annual Return: 20/07/2023 |
Coordinator Planning Services | Annual Return: 15/08/2023 |
Manager Works | Annual Return: 01/08/2023 |
Manager Asset Services | Annual Return: 15/08/2023 |
Manager Corporate Performance | Annual Return: 15/08/2023 |
Acting Coordinator Environment / Landcare | Annual Return: 18/08/2023 |
Disclosures for the period 1 July 2021 to 30 June 2022
Councillors
Name | Return |
---|---|
Cr Tracey Muir | Primary Return: 10/11/2021 |
Cr David Binks | Primary Return: 28/10/2021 |
Cr Paula Cristoffanini | Annual Return: 07/07/2022 |
Cr Ian Earl | Annual Return: 08/07/2022 |
Cr David Binks | Annual Return: 11/07/2022 |
Cr Tracey Muir | Annual Return: 05/07/2022 |
Cr Kylie Kennaugh | Annual Return: 30/08/2022 |
Cr Brian Daniel | Annual Return: 29/08/2022 |
Cr Julia Meldrum | Annual Return: 30/08/2022 |
Employees
Position Title | Return |
---|---|
Manager Corporate Performance | Primary Return: 27/08/2021 |
Coordinator Environmental Health and Events | Primary Return: 10/01/2022 |
Manager Works | Annual Return: 03/08/2022 |
Manager Human and Community Services | Annual Return: 13/07/2022 |
Manager Planning and Regulatory Services | Annual Return: 09/08/2022 |
Coordinator Statutory Planning | Annual Return: 29/07/2022 |
Manager Legal and Governance | Annual Return: 12/08/2022 |
Manager Waste and Major Projects | Annual Return: 01/08/2022 |
Coordinator Ranger Services | Annual Return: 05/07/2022 |
Coordinator Environment / Landcare | Annual Return: 05/07/2022 |
Chief Executive Officer | Annual Return: 05/07/2022 |
Director Sustainable Development and Infrastructure | Annual Return: 16/08/2022 |
Director Corporate and Community Services | Annual Return: 17/07/2022 |
Manager Asset Services | Annual Return: 24/08/2022 |
Manager Corporate Performance | Annual Return: 18/08/2022 |
Coordinator Environmental Health and Events | Annual Return: 01/08/2022 |
Disclosures for the period 1 July 2020 to 30 June 2021
Councillors
Name | Return |
---|---|
Cr Godden | Annual Return: 18/08/2021 |
Cr Kennaugh | Annual Return: 14/08/2021 |
Cr Cristoffanini | Annual Return: 13/08/2021 |
Cr Earl | Annual Return: 26/08/2021 |
Cr Daniel | Annual Return: 25/08/2021 |
Cr McLeod | Annual Return: 25/08/2021 |
Cr Meldrum | Annual Return: 25/08/2021 |
Employees
Position Title | Return |
---|---|
Acting Coordinator Environmental Health and Events | Primary Return: 29/03/2021 |
Coordinator Ranger Services | Primary Return: 29/04/2021 |
Manager Works | Primary Return: 08/06/2021 |
Chief Executive Officer | Annual Return: 01/07/2021 |
Director Sustainable Development and Infrastructure | Annual Return: 13/08/2021 |
Director Corporate and Community Services | Annual Return: 02/08/2021 |
Manager Works | Annual Return: 02/08/2021 |
Manager Asset Services | Annual Return: 02/07/2021 |
Manager Corporate Services | Annual Return: 01/07/2021 |
Manager Human and Community Services | Annual Return: 20/07/2021 |
Manager Planning and Development | Annual Return: 05/07/2021 |
Coordinator Statutory Planning | Annual Return: 04/08/2021 |
Manager Legal and Governance | Annual Return: 05/07/2021 |
Manager Health and Waste Services | Annual Return: 22/07/2021 |
Coordinator Environmental Health and Events | Annual Return: 01/07/2021 |
Ranger Coordinator | Annual Return: 18/08/2021 |
Coordinator Environmental Health / Landcare | Annual Return: 02/07/2021 |