Cemetery administration fees
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Funeral director annual licence | Yes | $354 |
| Single funeral permit | Yes | $236 |
| Monumental mason annual licence | Yes | $354 |
| Permit monumental works | Yes | $136 |
Niche walls – Cowaramup, Karridale and Margaret River
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Grant of right of burial - single compartment | No | $522 |
| Grant of right of burial - double compartment | No | $922.50 |
| First interment fee | Yes | $272.50 |
| Second interment fee | Yes | $272.50 |
| Removal of ashes from niche wall | Yes | $272.50 |
| Plaque fitting - per plaque | Yes | $189 |
| Vase fitting - per vase | Yes | $117.50 |
| Plaque / vase | Yes | Actual cost |
| Urn | Yes | $36.50 |
Graves – Karridale
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Standard interment - additional fees may apply for non-standard interments | Yes | $2,904 |
| Non-standard interment - additional fees | Yes | Actual cost |
| Interment of ashes in existing grave | Yes | $1,149.50 |
| Exhumations | Yes | $4,295.50 |
| Reopen grave for second interment | Yes | $2,904 |
| Reopen grave for second interment (exhumation / lift and deepen) | Yes | $4,295.50 |
| Grant of right of burial - per grave (25 year term) | No | $2,362 |
| Grant of right of burial (natural burial) - per grave (25 year term) | No | $2,362 |
| Renewal of grant of right of burial (25 year term) | No | $2,362 |
Graves – Margaret River
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Standard interment - additional fees may apply for non-standard interments | Yes | $2,662.00 |
| Non-standard interment - additional fees | Yes | Actual cost |
| Interment of ashes in existing grave | Yes | $907.50 |
| Exhumations | Yes | $3,932.50 |
| Reopen grave for second interment | Yes | $2,662.00 |
| Reopen grave for second interment (exhumation / lift and deepen) | Yes | $3,932.50 |
| Grant of right of burial - per grave (25 year term) | No | $2,362.00 |
| Renewal of grant of right of burial (25 year term) | No | $2,362.00 |