Cemetery administration fees
Description | GST Inclusive | 2022-23 Fee |
---|---|---|
Funeral Directors Annual License | Yes | $300.00 |
Single Funeral Permit | Yes | $200.00 |
Monumental Masons Annual License | Yes | $300.00 |
Administration fee | Yes | $61.00 |
Permit Monumental Works | Yes | $115.00 |
Storage of ashes ( after 3 months) per month | Yes | $30.00 |
Niche walls - Cowaramup, Karridale and Margaret River
Description | GST Inclusive | 2022-23 Fee |
---|---|---|
Grant of Right of Burial - Single compartment | No | $380.00 |
Grant of right of Burial - Double compartment | No | $720.00 |
First Interment Fee | Yes | $230.00 |
Second interment Fee | Yes | $230.00 |
Removal of ashes from Niche walls | Yes | $230.00 |
Plaque Fitting - per plaque | Yes | $100.00 |
Vase fitting - per vase | Yes | $100.00 |
Plaque/Vase | Yes | Actual cost |
Graves - Karridale and Margaret River
Description | GST Inclusive | 2022-23 Fee |
---|---|---|
Standard Internment - additional fees may apply for non standard internments | Yes | $2,090.00 |
Non standard Internment - additional fees | Yes | actual cost |
Internment of Ashes in existing grave | Yes | $550.00 |
Exhumations | Yes | $3,300.00 |
Reopen grave for second Internment | Yes | $2,090.00 |
Reopen grave for second Internment (exhumation / lift and deepen) | Yes | $2,750.00 |
Grant of Right of Burial - per grave (25 year term) | No | $2,000.00 |
Renewal of Grant of Right of burial (25 year term) | No | $2,000.00 |