Animal control
Description | GST Inclusive | 2022-23 Fee |
---|---|---|
Replacement Registration Tag | Yes | N/A |
Other LGA Registration Transfer - Dogs & Cats | Yes | $0.00 |
Implant Microchip - Dogs & Cats | Yes | $103.00 |
Veterinarian Visit - Impounded animal | No | actual cost |
Impounding Fee | No | $150.00 |
Sustenance - per day | Yes | $31.50 |
Surrender / Destruction of Dog or Cat | Yes | $310.00 |
Cat - Rehoming (life time rego, microchipping and sterilisation) | No | $200.00 |
Dog - Application to keep more than prescribed number of dogs (Local Law) | Yes | $52.00 |
Dog - Yearly renewal fee - Approved Exemptions (Admin Charge) | Yes | N/A |
Dog - Rehoming (life time rego, microchipping and sterilisation) | No | $355.00 |
Dangerous Dog - Inspection Fee | No | $102.00 |
Dog registration - unsterilised
Description | GST Inclusive | 2022-23 Fee |
---|---|---|
Full registration for one year | No | $50.00 |
Concession registration for one year | No | $25.00 |
Full registration for three years | No | $120.00 |
Concession registration for three years | No | $60.00 |
Full registration for lifetime | No | $250.00 |
Concession registration for lifetime | No | $125.00 |
Dog registration - sterilised
Description | GST Inclusive | 2022-23 Fee |
---|---|---|
Full registration for one year | No | $20.00 |
Concession registration for one year | No | $10.00 |
Full registration for three years | No | $42.50 |
Concession registration for three years | No | $21.25 |
Full registration for lifetime | No | $100.00 |
Concession registration for lifetime | No | $50.00 |
Concessional rate of registration fee for dogs to which section 7(3)(e) of the Act applies (paid in lieu of a separate registration fee in respect of each dog) | No | $200.00 per establishment |
Dog kennels
Description | GST Inclusive | 2022-23 Fee |
---|---|---|
Application for Kennel Establishment | No | $120.00 |
Renewal of Kennel Establishment Licence | No | $60.00 |
Dog trap hire
Description | GST Inclusive | 2022-23 Fee |
---|---|---|
Hire Bond - refundable | No | $300.00 |
Hire Fee minimum 7 days | Yes | $22.50 |
Late return of trap per day - deducted from bond | Yes | $12.50 |
Cat registration fees
Description | GST Inclusive | 2022-23 Fee |
---|---|---|
Full registration of cat for one year | No | $20.00 |
Concession registration of cat for one year | No | $10.00 |
Full registration of cat for three years | No | $42.50 |
Concession registration of cat three years | No | $21.25 |
Full registration of cat for lifetime | No | $100.00 |
Concession registration of cat for lifetime | No | $50.00 |
Fee for application for grant or renewal of approval to breed cats (per breeding cat, male or female) | No | $100.00 |
Cat trap hire
Description | GST Inclusive | 2022-23 Fee |
---|---|---|
Hire Bond - refundable | No | $150.00 |
Hire Fee minimum 7 days | Yes | $21.50 |
Late return of trap (per day) - deducted from bond | Yes | $12.20 |