Animal control
| Description | GST Inclusive | 2025–26 Fee |
|---|---|---|
| Replacement registration tag | Yes | N/A |
| Other LGA registration transfer - dogs and cats | Yes | 0.00 |
| Implant microchip - dogs and cats | Yes | $172.00 |
| Veterinarian Visit - impounded animal | No | Actual Cost |
| Impounding fee | No | $163.00 |
| Sustenance - per day | Yes | $34.00 |
| Surrender/destruction of dog or cat | Yes | $273.00 |
| Cat - rehoming (life time rego, microchipping and sterilisation) | No | $226.00 |
| Application to keep more than prescribed number of cats or dogs (Local Law) | Yes | $58.00 |
| Dog - yearly renewal fee - approved exemptions (admin charge) | Yes | N/A |
| Dog - rehoming (life time rego, microchipping and sterilisation) | No | $218.00 |
| Dangerous dog - inspection fee/registration | No | $115.00 |
Dog registration - unsterilised
| Description | GST Inclusive | 2025–26 Fee |
|---|---|---|
| Full registration for one year | No | $50.00 |
| Concession registration for one year | No | $25.00 |
| Full registration for three years | No | $120.00 |
| Concession registration for three years | No | $60.00 |
| Full registration for lifetime | No | $250.00 |
| Concession registration for lifetime | No | $125.00 |
Dog registration - sterilised
| Description | GST Inclusive | 2025–26 Fee |
|---|---|---|
| Full registration for one year | No | $20.00 |
| Concession registration for one year | No | $10.00 |
| Full registration for three years | No | $42.50 |
| Concession registration for three years | No | $21.25 |
| Full registration for lifetime | No | $100.00 |
| Concession registration for lifetime | No | $50.00 |
| Concessional rate of registration fee for dogs to which section 7(3)(e) of the Act applies (paid in lieu of a separate registration fee in respect of each dog) | No | $200.00 per establishment |
Dog kennels
| Description | GST Inclusive | 2025–26 Fee |
|---|---|---|
| Application for kennel establishment | No | $135.00 |
| Renewal of kennel establishment licence | No | $67.50 |
Cat registration fees
| Description | GST Inclusive | 2025–26 Fee |
|---|---|---|
| Full registration of cat for one year | No | $20.00 |
| Concession registration of cat for one year | No | $10.00 |
| Full registration of cat for three years | No | $42.50 |
| Concession registration of cat three years | No | $21.25 |
| Full registration of cat for lifetime | No | $100.00 |
| Concession registration of cat for lifetime | No | $50.00 |
| Fee for application for grant or renewal of approval to breed cats (per breeding cat, male or female) | No | $100.00 |
Cat trap hire
| Description | GST Inclusive | 2025–26 Fee |
|---|---|---|
| Hire bond - refundable | No | $157.00 |