Animal control
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Replacement registration tag | Yes | N/A |
| Other LGA registration transfer - dogs and cats | Yes | 0.00 |
| Implant microchip - dogs and cats | Yes | NA |
| Veterinarian Visit - impounded animal | No | Actual Cost |
| Impounding fee | No | $170 |
| Sustenance - per day | Yes | $35 |
| Surrender/destruction of dog or cat | Yes | $200 |
| Cat - rehoming (lifetime rego, microchipping and sterilisation) | No | $235 |
| Application to keep more than prescribed number of cats or dogs (Local Law) | Yes | $60 |
| Dog - yearly renewal fee - approved exemptions (admin charge) | Yes | N/A |
| Dog - rehoming (lifetime rego, microchipping and sterilisation) | No | $227 |
| Dangerous dog - inspection fee/registration | No | $120 |
Dog registration - unsterilised
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Full registration for one year | No | $50 |
| Concession registration for one year | No | $25 |
| Full registration for three years | No | $120 |
| Concession registration for three years | No | $60 |
| Full registration for lifetime | No | $250 |
| Concession registration for lifetime | No | $125 |
Dog registration - sterilised
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Full registration for one year | No | $20 |
| Concession registration for one year | No | $10 |
| Full registration for three years | No | $42.50 |
| Concession registration for three years | No | $21.25 |
| Full registration for lifetime | No | $100 |
| Concession registration for lifetime | No | $50 |
| Concessional rate of registration fee for dogs to which section 7(3)(e) of the Act applies (paid in lieu of a separate registration fee in respect of each dog) | No | $200 per establishment |
Dog kennels
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Application for kennel establishment | No | $140.50 |
| Renewal of kennel establishment licence | No | $70 |
Cat registration fees
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Full registration of cat for one year | No | $20 |
| Concession registration of cat for one year | No | $10 |
| Full registration of cat for three years | No | $42 |
| Concession registration of cat three years | No | $21.25 |
| Full registration of cat for lifetime | No | $100 |
| Concession registration of cat for lifetime | No | $50 |
| Fee for application for grant or renewal of approval to breed cats (per breeding cat, male or female) | No | $100 |
Cat trap hire
| Description | GST inclusive | 2026–27 fee |
|---|---|---|
| Hire bond - refundable | No | $163 |