Putrescible Waste (including animal carcasses)
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
Domestic animals | Yes | $27.00 |
Farm animals | Yes | NA |
Other putrid waste requiring special burial - per m3 | Yes | $80.00 |
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
Domestic animals | Yes | $27.00 |
Farm animals | Yes | NA |
Other putrid waste requiring special burial - per m3 | Yes | $80.00 |
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
Separated bulk waste per m3 | Yes | $52.00 |
Non compacted separated building/construction waste | Yes | $44.00 |
Non compacted mixed building/construction waste | Yes | $80.00 |
Clean fill - free of contaminants, suitable for use as daily cover or other use on site | N/A | No Charge |
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
Green waste, clean and free of all contaminants, suitable for mulching, residential only - up to and including 2.0m3 | N/A | Free |
Green waste, residential clean and free of all contaminants, suitable for mulching, over 2.0m3, per m3 | Yes | $10.00 |
Green waste, commercial clean and free of all contaminants, suitable for mulching, per m3 up to 4.0m3 | Yes | $10.00 |
Contaminated green waste per m3 | Yes | $52.00 |
Green waste, bulk clean and free of all contaminants, suitable for mulching, per m3 over 4.0m3 | Yes | $20.00 |
Sale of Mulch - commercial only - per m3 | Yes | $30.00 |
Sale of Mulch - residential (self load) - trailer load | N/A | Free |
Large green waste (inc. tree trunks, large branches, rootballs, storm damage) requiring shearing and downsizing - per m3 | Yes | $52.00 |
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
Liquid waste generated from residential properties within the shire - per kL | No | $90.00 |
Liquid waste generated from residential properties from outside of the shire - per kL | No | $130.00 |
Liquid waste generated from commercial properties - per kL | No | $150.00 |
Liquid Waste Facility Access Card - approved Controlled Waste operators only - upon application | N/A | No Charge |
Replacement Liquid Waste Facility Access Card fee | No | $10.00 |
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
Ferrous and Non-ferrous metals suitable for recycling - clean of free at contamination, otherwise charged at general waste rate | N/A | No Charge |
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
Waste Facilities Maintenance Rate - Gross Rental Value (GRV) | No | rate in the dollar 0.0222 |
Waste Facilities Maintenance Rate - Unimproved Capital Value (UV) | No | rate in the dollar 0.0002 |
Waste Facilities Maintenance Rate - Minimum rate per rateable property | No | $170.00 |
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
Kerbside Collection Service - 3 bin service - weekly FOGO, fortnightly recycling, fortnightly general waste | No | $375.00 |
Additional General Waste - 140L red lid where kerbside collection service is provided (per service per F/N) Ancillary accommodation only | No | $267.00 |
Additional FOGO - 240L lime green lid where kerbside collection service is provided (per service per week) | No | $202.00 |
Additional Recycling - 240L where kerbside collection service is provided (per service per fortnight) | No | $85.00 |
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
Upgrade General Waste - 240L where kerbside collection service is provided (per service per F/N) in addition to mandatory 3 bin service fee. | No | $267.00 |
Additional (after upgrade) General Waste - 240L where kerbside collection service is provided (per service per F/N) | No | $463.00 |
Special Circumstance General Waste upgrade - annual, on application where kerbside collection service is provided (per service per F/N) in addition to mandatory 3 bin service fee. *Concessions may be granted for exceptional circumstances | No | $105.00 |
Rubbish - East Augusta Waste Facility (per property) | No | $159.00 |
Rural Waste Transfer Facility Access Card | No | $123.00 |
Replacement Rural Waste Transfer Facility Access Card fee | No | $10.00 |
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
General Waste 240L weekly Recycling 240L fortnightly FOGO 240L weekly | No | $644.00 |
Additional General Waste 240L red lid - where kerbside collection service is provided (per service per week) | No | $356.00 |
Additional FOGO - 240L lime green lid where kerbside collection service is provided (per service per week) | No | $202.00 |
Additional Recycling - 240L yellow lid - Where kerb side collection service is provided (per service per fortnight) | No | $85.00 |
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
General Waste 240L green lid - where kerbside collection service is provided (per service per week) | No | $356.00 |
FOGO - 240L lime green lid where kerbside collection service is provided (per service per week) | No | $202.00 |
Recycling - 240L yellow lid - Where kerb side collection service is provided Per service per fortnight | No | $85.00 |
Delivery charge for 140L or 240L receptacles | N/A | No Charge |
Repair of existing 140L or 240L receptacles | N/A | No Charge |
8 litre compostable bags | No | No Charge |
8 litre kitchen caddies | No | $15.00 |
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
Motor Vehicle Bodies - cars, utilities, vans (carcass only) | N/A | No Charge |
Motor Vehicle Bodies - caravans, small boats (removal of contaminants) | Yes | Actual cost |
Recreation Vehicle - caravans, small boats | Yes | Actual cost |
Tyres - residential - car/4wd - no rim | Yes | $14.00 |
Tyres - residential - car/4wd - with rim | Yes | $20.00 |
Tyres - residential - motorbike | Yes | $6.00 |
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
Electronic waste - per item - residential (in scope) TVs, computers & peripherals, printers. | Yes | No charge |
Notes:
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
General waste (per cubic metre as estimated by tip operator) | Yes | $52.00 |
Minimum charge (without card) | Yes | $13.00 |
Problematic waste - waste which requires special handling and/or segregation by landfill operator which impacts on productivity. | Yes | $80.00 |
Asbestos disposal (small quantities only, appointment required) | Yes | $123.00 |
Minimum charge, asbestos containing material disposal | Yes | $62.00 |
Fridge, air-conditioner or freezer disposal per unit (requiring degassing) | Yes | $15.00 |
Dual Fridge/freezer + commercial units (requiring degassing) | Yes | $31.00 |
Fridge, air-conditioner or freezer already certified degassed and suitable for recycling - per unit | N/A | No Charge |
Mattress disposal - King ( inner spring only) | Yes | $24.00 |
Mattress disposal - Queen ( inner spring only) | Yes | $18.00 |
Mattress disposal - Single ( inner spring only) | Yes | $11.00 |
All other mattresses per cubic metre at general waste rate | Yes | $52.00 |
*Note: At the discretion of Coordinator Waste Services - must contact the Davis Road Facility in advance to ensure handling and capacity.
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
Uncontaminated and separated recyclables per cubic metre | Yes | $16.00 |
Contaminated and unseparated recyclables, unsuitable for recycling - per cubic metre | Yes | N/A |
Cardboard (uncontaminated and flattened) per cubic metre | Yes | $16.00 |
Glass suitable for recycling, free of all contaminates - per cubic metre | Yes | $16.00 |
Notes:
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
Residential recyclable material - free of all contaminates, includes paper, flattened cardboard, glass, aluminium and steel cans, and hard plastics | N/A | No Charge |
Residential quantities of uncontaminated and flattened recyclable cardboard suitable for recycling - free of all contaminates | N/A | No Charge |
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
240L MGB General Waste & Recycling (inc collection & disposal) per bin per service for charitable events | N/A | No charge |
240L MGB Recycling (inc collection & processing) Per bin per service | Yes | $11.00 |
240L MGB General Waste (inc collection & disposal) per bin per service | Yes | $15.00 |
240L MGB FOGO (inc collection & disposal) per bin per service | Yes | $11.00 |