Putrescible waste for landfill
Please note: At the discretion of Coordinator Waste Services – you must contact the Davis Road Waste Facility in advance to organise special burial.
Description | GST Inclusive | 2025–26 Fee |
---|
Domestic animals | Yes | $28.00 |
Other putrid waste requiring special burial – per m3 | Yes | $83.00 |
Bulk waste
Please note: Includes construction & demolition waste and commercial and industrial waste.
Description | GST Inclusive | 2025–26 Fee |
---|
Separated bulk waste – per m3 | Yes | $54.00 |
Non-compacted separated building/construction waste | Yes | $45.00 |
Non-compacted mixed building/construction waste | Yes | $83.00 |
Clean fill – free of contaminants, suitable for use as daily cover or other use on site | Yes | No Charge |
Green waste
Description | GST Inclusive | 2025–26 Fee |
---|
Green waste, clean and free of all contaminants, suitable for mulching — residential only, up to and including 2.0 m3 | Yes | No Charge |
Green waste — residential, clean and free of all contaminants, suitable for mulching — over 2.0 m3, per m3 (first 2.0 m3 free) | Yes | $10.00 |
Green waste — commercial, clean and free of all contaminants, suitable for mulching — per m3 up to 4.0 m3 | Yes | $10.00 |
Green waste — bulk, clean and free of all contaminants, suitable for mulching — over 4.0 m3 (per m3); acceptance at discretion of Coordinator Waste Services | Yes | $20.00 |
Green waste — contaminated and unsuitable for mulching — per m3 | Yes | $54.00 |
Sale of mulch — commercial operators — per m3 up to 200 m3 (must gain prior approval; subject to availability) | Yes | $30.00 |
Sale of mulch — commercial operators — lots > 200 m3 (rate applied to total amount; must gain prior approval; subject to availability) | Yes | $10.00 |
Sale of mulch — residential (self-load) — trailer load | Free | Free |
Bulk green waste (e.g. tree trunks, large branches, root balls, storm damage) requiring shearing and downsizing — per m3 at discretion of Coordinator Waste Services | Yes | $54.00 |
Liquid waste disposal
Description | GST Inclusive | 2025–26 Fee |
---|
Liquid waste generated from residential properties within the Shire — per kL | No | $93.00 |
Liquid waste generated from residential properties from outside of the Shire — per kL | No | $134.00 |
Liquid waste generated from commercial properties — per kL | No | $155.00 |
Liquid waste facility access card — approved Controlled Waste operators only — upon application | No | No Charge |
Replacement liquid waste facility access card fee | No | $10.00 |
Scrap metal
Description | GST Inclusive | 2025–26 Fee |
---|
Ferrous and non-ferrous metals suitable for recycling — clean and free of contamination (otherwise charged at general waste rate) | Yes | No Charge |
Property charges
Description | GST Inclusive | 2025–26 Fee |
---|
Waste facilities maintenance rate — Gross Rental Value (GRV) | No | Rate in the dollar 0.0222 |
Waste facilities maintenance rate — Unimproved Capital Value (UV) | No | Rate in the dollar 0.0002 |
Waste facilities maintenance rate — minimum rate per rateable property | No | $160.00 |
Property charges — residential
Description | GST Inclusive | 2025–26 Fee |
---|
Residential Kerbside Collection Service [s07] — mandatory 3-bin service, inclusive of supply and delivery of bins, collection, transport and processing | No | $383.00 |
Additional landfill (general waste) [s01] — 140L red lid where kerbside collection service is provided (per service per fortnight). Approved ancillary accommodation only | No | $275.00 |
Additional FOGO [s02] — 240L lime green lid where kerbside collection service is provided (per service per week) | No | $207.00 |
Additional recycling — 240L where kerbside collection service is provided (per service per fortnight) | No | $87.00 |
Waste charges
Description | GST Inclusive | 2025–26 Fee |
---|
Upgrade landfill (general waste) [s15] — 240L in addition to mandatory residential kerbside collection service where provided (per service per fortnight) upon application and review | No | $275.00 |
Additional (after upgrade) landfill (general waste) [s08] — 240L where kerbside collection service is provided (per service per fortnight) upon application and review | No | $478.00 |
Special circumstance landfill (general waste) upgrade [s16] — weekly collection in addition to mandatory residential kerbside collection service where provided upon application, review and approval *Concessions may be granted for exceptional circumstances | No | $105.00 |
East Augusta waste facility (per property) | No | $162.00 |
Rural waste transfer facility access card | No | $126.00 |
Replacement rural waste transfer facility access card fee | No | $10.00 |
Property charges — residential (short stay) / tourist accommodation
Description | GST Inclusive | 2025–26 Fee |
---|
Optional service for approved residential tourism/short stay accommodation providers [s31] — inclusive of supply and delivery of bins, collection, transport and processing: 240L landfill (general waste) weekly; 240L recycling fortnightly; 240L FOGO weekly | No | $656.00 |
Additional landfill (general waste) — 240L red lid bin [s32] where kerbside collection service is provided (per service per week) | No | $367.00 |
Additional FOGO [s02] — 240L lime green lid bin where kerbside collection service is provided (per service per week) | No | $202.00 |
Additional recycling — 240L yellow lid bin where kerbside collection service is provided (per service per week) | No | $87.00 |
Property charges — commercial
Description | GST Inclusive | 2025–26 Fee |
---|
Landfill (general waste) 240L red or dark green lid [s29] — where kerbside collection service is provided (per service per week), inclusive of supply and delivery of bins, collection, transport and processing | No | $367.00 |
FOGO 240L lime green lid bin [s28] — where kerbside collection service is provided (per service per week), inclusive of supply and delivery of bins, collection, transport and processing | No | $202.00 |
Recycling 240L yellow lid bin [s27] — where kerbside collection service is provided (per service per fortnight), inclusive of supply and delivery of bins, collection, transport and processing | No | $87.00 |
Delivery charge for 140L or 240L receptacles | No | No Charge |
Repair of existing 140L or 240L receptacles | No | No Charge |
8 litre compostable bags | No | No Charge |
8 litre kitchen caddies — subject to availability | No | $15.00 |
Vehicles and tyres
Description | GST Inclusive | 2025–26 Fee |
---|
Motor vehicle bodies — cars, utilities, vans (chassis and engine parts only — no tyres; all contaminants removed) | Yes | No Charge |
Motor vehicle bodies — cars, utilities, vans (contaminated) — charged at actual costs of contaminants | Yes | Actual cost |
Recreation vehicle — caravans, small boats | Yes | Actual cost |
Waste oil — up to a maximum 20L, residential customers only | Yes | No Charge |
Tyres — residential — car/4WD — no rim | Yes | $14.00 |
Tyres — residential — car/4WD — with rim | Yes | $20.00 |
Tyres — residential — motorbike | Yes | $6.00 |
eWaste
Description | GST Inclusive | 2025–26 Fee |
---|
Electronic waste — per item — residential (in-scope) TVs, computers & peripherals, printers | Yes | No Charge |
Waste disposal — solid waste landfill
Please note: Fees do not apply to the depositing of clean, sorted recyclable materials.
Description | GST Inclusive | 2025–26 Fee |
---|
Landfill/general waste — per m3 above 1 m3 (as estimated by waste operator) | Yes | $54.00 |
Minimum charge — approx. a 240L “wheelie bin” or 0.25 m3, charged in increments of 0.25 m3 up to 0.75 m3 | Yes | $13.00 |
Problematic waste — requires special handling and/or segregation by landfill operator which impacts on productivity | Yes | $83.00 |
Asbestos-containing material (assessed per m3 only, no part thereof) — must contact the Davis Road Waste Facility in advance to organise special burial — max 1 m3 disposal, residential customers only | Yes | $127.00 |
Minimum charge — asbestos-containing material disposal — residential customers only | Yes | $64.00 |
Fridge, air-conditioner or freezer disposal (requiring degassing) — per unit | Yes | $15.00 |
Dual fridge/freezer + commercial units (requiring degassing) — per unit | Yes | $32.00 |
Fridge, air-conditioner or freezer already certified degassed and suitable for recycling — per unit | Yes | No Charge |
Mattress disposal — king size and larger (inner spring only) | Yes | $24.00 |
Mattress disposal — queen and double size (inner spring only) | Yes | $18.00 |
Mattress disposal — single size (inner spring only) | Yes | $11.00 |
All other mattresses — per m3 at general waste rate | Yes | $54.00 |
Recycling — Commercial
Please note: At the discretion of Coordinator Waste Services — contact the Davis Road Facility in advance to ensure handling and capacity.
Description | GST Inclusive | 2025–26 Fee |
---|
Commercial quantities of separated recyclables — per m3 | Yes | $16.00 |
Commercial quantities of uncontaminated and flattened recyclable cardboard suitable for recycling, free of contaminants — per m3 | Yes | $16.00 |
Commercial quantities of glass suitable for recycling, free of contaminants — per m3 | Yes | $16.00 |
Recycling — Domestic
Please note: No charge for household recycling delivered by resident (cardboard, glass, plastic). Recycling is to be separated and not mixed with general waste.
Description | GST Inclusive | 2025–26 Fee |
---|
Residential recyclable material — free of all contaminants (paper, flattened cardboard, glass, aluminium and steel cans, hard plastics) | Yes | No Charge |
Residential quantities of uncontaminated and flattened recyclable cardboard suitable for recycling — free of contaminants | Yes | No Charge |
Waste bins at events
Description | GST Inclusive | 2025–26 Fee |
---|
240L landfill (general waste) and recycling bin (including collection & disposal) — per bin per service for charitable events, at discretion of Events Officer | Yes | No Charge |
240L recycling bin (including collection & processing) — per bin per service | Yes | $11.00 |
240L landfill (general waste) bin (including collection & disposal) — per bin per service | Yes | $16.00 |
240L FOGO bin (including collection & disposal) — per bin per service | Yes | $11.00 |